Google the search engine giant completes its 13th years of operation. On the same day in 1998 Google was founded by Larry Page and Sergey Brin. In 2001 Google had only one percent of the total market share of search engines and since then it now holds the 64.8% [ as of Aug 2011 ] of the total market share of search engines.
Some Facts and Figures of Google
| Founded | Menlo Park, California (27th, September 1998) |
| Founder(s) | Sergey Brin and Larry Page |
| Headquarters | 1600 Amphitheatre Parkway, Mountain View, California, United States |
| Key people | Larry Page(Co-Founder and CEO), Eric Schmidt(Executive Chairman) and Sergey Brin(Co-Founder) |
| Revenue | increase US$ 29.321 billion (2010) |
| Operating income | increase US$ 10.381 billion (2010) |
| Profit | increase US$8.505 billion (2010) |
| Total assets | increase $57.851 billion (2010) |
| Total equity | increase US$46.241 billion (2010) |
| Employees | 28,768 (As of 2011-06-30) |
| Subsidiaries | YouTube, DoubleClick, On2 Technologies, Picnik, Aardvark, AdMob, Zagat, Motorola Mobility |
source: wikipedia.com
Do you like this article?






Google+ now with more than 10 million people
Google buys Motorola for $12.5 billion